Thursday, January 2, 2014

DvNsports: Arsenal, Man City, Chelsea tops Premier League Table, See Full Table

Premier League

Arsenal, Man City, Chelsea and Liverpool are standing tall on the English Premier League Table. Arsenal leads the table with 45 points.

Pos Club P GD Pts
1. Arsenal 20 21 45
2. Man City 20 34 44
3. Chelsea 20 19 43
4. Liverpool 20 23 39
5. Everton 20 13 38
6. Spurs 20 -1 37
7. Man Utd 20 9 34
8. Newcastle 20 4 33
9. Southampton 20 3 27
10. Hull 20 -3 23
11. Aston Villa 20 -6 23
12. Stoke 20 -11 22
13. Swansea 20 -2 21
14. West Brom 20 -4 21
15. Norwich 20 -16 20
16. Fulham 20 -21 19
17. Cardiff 20 -17 18
18. Crystal Palace 20 -16 17
19. West Ham 20 -11 15
20. Sunderland 20 -18 14

No comments:

Post a Comment

If we don't talk about our celebs, who will? Share your thoughts by commenting.